MPO trunk cable
Type of optical fiber (XXX) | Type of connector (X e Y) | N. of fibers inside the cable (X) | Length in decimetres (XX) |
---|---|---|---|
883-OM2 Multimode | 01-MPO/MPO | 01-12 Fibers | 01=10 meters |
884-OM3 Multimode | 02-MPO/LC | 02-24 Fibers | 02=50 meters |
885-OM4 Multimode | – | 03-48 Fibers | 03=70 meters |
886-OS2 Singlemode | – | 04-96 Fibers | 04=100 meters |
– | – | – | 05=150 meters |
Product code example
Type of optical fiber (XXX) | Type of connector (X e Y) | N. of fibers inside the cable (X) | Length in decimetres (XX) |
081 | 1 | 1 | 01 |